Fiendsdale Fell RaceMon 21/03/2005 09:21
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl   Stno Name                       Club                          Cat         Time 



Course 1  (495 14.4 km  840 m   5 C                      

    1     29 Simon Bailey               Mercia                        M        1:15:48 
    2    233 Rob Hope                   P&B                           M        1:18:40 
    3     51 Gavin Bland                Borrowdale                    M        1:19:29 
    4    126 Jim Davis                  Borrowdale                    M        1:20:05 
    5    366 Mark Roberts               Borrowdale                    M40      1:20:12 
    6     24 Tim Austin                 Dark Peak                     M        1:20:23 
    7    321 Dave Neill                 Staffs Moorland               M40      1:20:29 
    8    133 Mark Denham-Smith          Keswick                       M        1:20:39 
    9     33 Ben Bardsley               Borrowdale                    M        1:20:51 
   10    286 Robert Little              Dark Peak                     M        1:21:01 
   11    214 John Heneghan              P&B                           M        1:21:43 
   12    283 Nick Leigh                 P&B                           M        1:21:58 
   13    270 Darren Kay                 Horwich                       M        1:22:14 
   14    368 Andrew Robertshaw          Otley A C                     M        1:22:21 
   15     50 Joe Blackett               North York Moors A C          M40      1:22:26 
   16    146 Paul Dugdale               Kendal                        M        1:22:56 
   17    432 Paul Thompson              Clayton                       M        1:22:59 
   18    435 Dave Troman                Keswick                       M        1:23:05 
   19    439 Peter Vale                 Mercia                        M        1:23:08 
   20    453 Alan Ward                  Dark Peak                     M        1:23:12 
   21    284 Ricky Lightfoot            Ellenborough                  M        1:23:16 
   22    170 Malcolm Fowler             Cheshire Hill Racers          M40      1:23:24 
   23    298 Ted Mason                  Wharfedale Harriers           M        1:23:48 
   24    134 Gary Devine                P&B                           M        1:23:57 
   25    245 John Hunt                  CFR                           M        1:24:01 
   26    285 Kev Lilley                 Dark Peak                     M40      1:24:04 
   27    128 Timothy Davis              Mercia                        M        1:24:09 
   28    419 lloyd Taggart              Dark Peak                     M        1:24:11 
   29    343 Richard Patton             Dark Peak                     M        1:24:12 
   30     52 Jonny Bland                Borrowdale                    M        1:24:17 
   31     62 Stephen Bottomly           P&B                           M        1:25:09 
   32    484 Andrew Wrench              Todmorden H                   M        1:25:11 
   33    387 Andy Shaw                  Holmfirth                     M40      1:25:13 
   34    295 Ian Magee                  Skipton A C                   M        1:25:29 
   35    195 Karl Gray                  Calder Valley                 M        1:25:41 
   36    445 Mike Wallis                Clayton                       M40      1:25:54 
   37    215 Jason Hensley              P&B                           M        1:25:58 
   38     69 Adam Breaks                Calder Valley                 M        1:26:08 
   39    342 Richard Pattinson          P&B                           M40      1:26:11 
   40    355 Jullian Rank               Holmfirth                     M40      1:26:17 
   41    393 Christopher Smale          Todmorden H                   M40      1:26:22 
   42    416 Steve Sweeney              Bowland                       M40      1:26:36 
   43    487 Jonathan Wright            Todmorden H                   M        1:26:47 
   44    486 Andrew Wright              Mercia                        M        1:27:00 
   45    232 Danny Hope                 P&B                           M        1:27:02 
   46    411 Paul Stevenson             P&B                           M40      1:27:09 
   47    474 Gary Wilkinson             Clayton                       M40      1:27:12 
   48    372 Paul Roby                  Horwich                       M        1:27:16 
   49    395 Anthony Smith              Ambleside A C                 M        1:27:51 
   50    288 James Logue                Horwich                       M        1:27:54 
   51      4 Philip Addyman             Northumberland F R            M        1:27:56 
   52    205 Kevin Harding              Tring R C                     M40      1:27:59 
   53    464 Mike Bouldridge            Mercia                        M        1:28:01 
   54    165 Jon Deegan                 Ambleside A C                 M        1:28:14 
   55    491 Andrew Yapp                Mercia                        M40      1:28:18 
   56    149 Alistair Dunn              Helm Hill Runners             M        1:28:24 
   57    378 Graham Schofield           Horwich                       M40      1:28:28 
   58     97 Andy Clarke                Calder Valley                 M40      1:28:40 
   59    281 Christopher Leigh          Trafford                      M        1:28:43 
   60    206 Quentin Harding            Bowland                       M40      1:28:55 
   61    302 Tom McGaff                 Cheshire Hill Racers          M50      1:29:04 
   62    218 Chistopher Heys            Horwich                       M        1:29:30 
   63    287 Shaun Livesey              Bowland                       M40      1:29:37 
   64    198 Ian Greenwood              Clayton                       M40      1:29:51 
   65     80 Nigel Bunn                 Thames Valley                 M40      1:29:57 
   66    176 Ed Gamble                  Stockport H                   M        1:30:18 
   67    294 Stefan Macina              P&B                           M        1:30:35 
   68    410 Brian Stevenson            P&B                           M40      1:30:40 
   69    382 Mark Seddon                Horwich                       M40      1:30:42 
   70    199 R Greenwood                Calder Valley                 M        1:30:44 
   71    241 Steve Hoyle                Rossendale                    M        1:30:45 
   72    483 Neil Worswick              Clayton                       M        1:30:49 
   73    336 Andrew Orr                 Clayton                       M        1:31:03 
   74    172 Colin Fray                 Cheshire Hill Racers          M40      1:31:08 
   75     37 Richard Barrett            Skipton A C                   M40      1:31:16 
   76    187 Shaun Godsman              Todmorden H                   M        1:31:18 
   77    252 Steve Jackson              Horwich                       M50      1:31:40 
   78    468 Stephen Whitaker           Clayton                       M40      1:31:42 
   79    124 Chris Davies               Saddleworth                   M50      1:31:57 
   80     95 Mark Chippendale           Bowland                       M        1:32:04 
   81     30 Chris Balderstone          Clayton                       M40      1:32:08 
   82     16 Neil Ashcroft              Ambleside A C                 M        1:32:23 
   83    242 Ian Hughes                 Shrewsbury                    M        1:32:26 
   84    217 Nick Hewitt                Bowland                       M50      1:32:31 
   85    363 Mike Riley                 Clayton                       M        1:32:32 
   86    125 Clive Davis                Bowland                       M40      1:32:34 
   87    277 Roger Lamb                 Mercia                        M40      1:32:48 
   88    235 Andrew Horsfall            Todmorden H                   M40      1:32:57 
   89    338 Duncan Overton             Keswick                       M50      1:33:03 
   90    345 Graham Pearce              Ilkley H                      M        1:33:10 
   91    371 Mike Robinson              Dark Peak                     M        1:33:18 
   92    229 Jack Holt                  Clayton                       M50      1:33:25 
   93    428 Philip Taylor              Rossendale                    M40      1:33:37 
   94    306 Graham McNeil              Cheshire Hill Racers          M40      1:33:46 
   95    377 Derek Schofield            Rossendale                    M50      1:33:52 
   96    109 Mathew Cox                 Otley A C                     M        1:34:01 
   97    300 Andrew McFarlane           Clayton                       M        1:34:17 
   98    405 David Spedding             Keswick                       M50      1:34:27 
   99    442 David Wade                 Mercia                        M40      1:34:36 
  100    226 Ian Holmes                 Bingley                       M        1:34:40 
  101    324 Sally Newman               Calder Valley                 L40      1:34:54 
  102    420 Dave Tait                  Dark Peak                     M50      1:35:03 
  103    234 Brian Horrocks             Clayton                       M40      1:35:11 
  104     14 Jon Ascroft                Dark Peak                     M        1:35:15 
  105    113 Peter Crompton             CFR                           M40      1:35:19 
  106    440 Colin Valentine            Keswick                       M40      1:35:28 
  107    427 Ken Taylor                 Rossendale                    M50      1:35:31 
  108    414 Steve Storey               Dark Peak*                    M40      1:35:32 
  109    469 Natalie White              Holmfirth                     L        1:35:36 
  110    374 Jim Ryder                  Ilkley H                      M        1:35:42 
  111    216 Tony Hesketh               Horwich                       M50      1:35:45 
  112    189 Mark Goldie                Todmorden H                   M        1:35:51 
  113    121 Andrew Davis               Borrowdale                    M40      1:35:59 
  114    274 Paul Kelly                 Darlington Harriers           M40      1:36:03 
  115    478 Jackie Winn                CFR                           M50      1:36:08 
  116    402 Robert Smith               Dark Peak                     M        1:36:17 
  117    332 Michael O'Donnell          Clayton                       M        1:36:19 
  118     63 Simon Bourne               Dark Peak                     M        1:36:26 
  119    161 Helen Fines                Bristol & West AC             L        1:36:31 
  120    197 Robert Green               Horwich                       M40      1:36:33 
  121     12 David Armstrong            Northumberland F R            M40      1:36:35 
  122    450 Mike Walsh                 Kendal                        M50      1:36:52 
  123    388 Neil Shepherd              Bowland                       M40      1:36:56 
  124    452 Leigh Warburton            Bowland                       M40      1:37:19 
  125    227 Keith Holmes               Dark Peak                     M50      1:37:24 
  126     64 Darrell Bradbury           Dark Peak                     M40      1:37:34 
  127     87 Kieran Carr                Clayton                       M60      1:37:41 
  128    346 Nick Pearce                Ilkley H                      M50      1:37:44 
  129    230 Rod Holt                   Glossopdale Har               M40      1:37:51 
  130     10 Daniel Appleby             Radcliffe AC                  M        1:38:00 
  131    318 Alistair Murray            Horwich                       M        1:38:03 
  132    223 Jonathan Hobbs             Dark Peak                     M        1:38:11 
  133     46 Matt Beresford             Kendal                        M        1:38:14 
  134    327 Jeff Norman                Altringham & Dis A C          M60      1:38:18 
  135    238 Michael Howard             Radcliffe AC                  M40      1:38:23 
  136    333 Crawford Oliphant          Carnethy                      M        1:38:24 
  137     85 Ian Butler                 Keswick                       M        1:38:30 
  138    444 Jeff Walker                Todmorden H                   M        1:38:33 
  139    465 Rob Weston                 Skyrac                        M        1:38:35 
  140      8 Andrew Anastasi            Glossopdale Har               M40      1:38:39 
  141    272 David Keeling              Trafford                      M40      1:38:41 
  142    236 Geoffrey Howard            Ilkley H                      M60      1:38:43 
  143     32 Emma Barclay               Ilkley H                      L        1:38:45 
  144    376 Steve Sayer                Skipton A C                   M        1:38:51 
  145    292 David Lowe                 u/a                           M40      1:39:00 
  146     39 Elizabeth Batt             u/a                           L40      1:39:11 
  147    257 Rob James                  CFR                           M50      1:39:15 
  148    152 George Ehrhardt            Todmorden H                   M        1:39:22 
  149     81 Mike Burchell              Pennine                       M        1:39:42 
  150     40 John Batt                  u/a                           M40      1:39:54 
  151    267 David Johnston             Mercia                        M40      1:40:22 
  152     96 Malc Christie              Chorley Harriers              M40      1:40:30 
  153    157 Ron Fawcett                Dark Peak                     M40      1:40:45 
  154    244 Stuart Hunn                Skipton A C                   M        1:41:00 
  155    162 Doug Fleming               Horwich                       M40      1:41:07 
  156    174 Michael Fryer              Halifax Harriers              M40      1:41:11 
  157    375 Jonathan Sage              Ilkley H                      M40      1:41:23 
  158      1 Greg Abrahams              Leeds Uni X Country           M        1:41:28 
  159     38 Sam Barron                 Lancaster & Morecambe         M        1:41:30 
  160    365 Louise Roberts             Keswick                       L        1:41:43 
  161     98 Mathew Clewes              Mercia                        M40      1:41:47 
  162    359 Nick Riding                P&B                           M        1:41:55 
  163    422 Christopher Taylor         Mercia                        M50      1:42:00 
  164    331 Mark Nutter                Clayton                       M40      1:42:04 
  165    370 Andrew Robinson            Clayton                       M50      1:42:06 
  166     41 Kate Beaty                 CFR                           L40      1:42:07 
  167    429 Gavin Thomas               Kendal                        M40      1:42:08 
  168    322 Mike Nelson                Macclesfield Harriers         M        1:42:10 
  169    110 Stephen Cox                Bowland                       M        1:42:28 
  170    127 Nichola Davis              Borrowdale                    L40      1:42:30 
  171    129 Karen Davison              Dark Peak                     L        1:42:38 
  172    259 Nicky Jaquiery             Ilkley H                      L        1:42:42 
  173    299 Graham McAra               Cheshire Hill Racers          M50      1:42:47 
  174    477 Gavin Williams             Dark Peak                     M40      1:42:51 
  175    404 David Soles                Dark Peak                     M40      1:42:52 
  176    104 Ian Cookson                Red Rose                      M50      1:42:56 
  177    326 Ashley Nixon               Preston Harriers              M40      1:43:00 
  178    148 Alan Duncan                Bowland                       M50      1:43:18 
  179      7 John Amies                 Macclesfield Harriers         M60      1:43:20 
  180     49 Andrew Black               Clayton                       M40      1:43:22 
  181    315 Allan Miller               Kendal                        M40      1:43:23 
  182     67 Angela Brand-Barker        Keswick                       L40      1:43:30 
  183    449 Mark Walsh                 Darwen Dashers                M        1:43:36 
  184    384 James Senior               Bingley                       M        1:43:44 
  185    339 David Owens                Keswick                       M40      1:43:51 
  186    353 Andy Quickfall             Newburgh Nomads               M40      1:43:54 
  187    108 Tim Court                  Newburgh Nomads               M40      1:43:56 
  188     60 Pete Booth                 Clayton                       M50      1:43:58 
  189    472 Dave Wilby                 Fellandale                    M        1:44:02 
  190    181 Sally Gilliver             Cheshire Hill Racers          L40      1:44:08 
  191    248 Mark Iley                  Ilkley H                      M40      1:44:15 
  192    436 Jim Trueman                Pennine                       M40      1:44:32 
  193    262 Andy Jenkins               Dark Peak                     M        1:44:35 
  194    386 Rob Sharratt               Calder Valley                 M        1:44:36 
  195    130 Rob Davison                Dark Peak                     M        1:44:42 
  196    253 Wayne Jackson              Ellenborough                  M        1:44:49 
  197    240 Andy Howie                 Pennine                       M50      1:44:50 
  198    278 Maureen Laney              Clayton                       L50      1:44:53 
  199    251 Philippa Jackson           Keswick                       L        1:45:07 
  200    201 Tim Hall                   u/a                           M        1:45:25 
  201    168 Mario Foschi               CFR                           M50      1:45:38 
  202    246 Ian Hutchinson             Bowland                       M40      1:45:44 
  203    330 John Nuttall               Clayton                       M60      1:45:46 
  204    182 Colin Gilmore              u/a                           M40      1:45:47 
  205    415 Rod Sutcliffe              Calder Valley                 M50      1:45:49 
  206     28 Kirstin Bailey             Bingley                       L        1:45:54 
  207     93 Mark Chatterton            Pudsey Pacers                 M        1:46:01 
  208    144 Bob Dredge                 Mercia                        M50      1:46:09 
  209    406 Chris Standish             Bowland                       M        1:46:19 
  210     68 Paul Brannigan             Todmorden H                   M40      1:46:30 
  211    383 Helen Sedgwick             Ilkley H                      L        1:46:34 
  212    260 Harry Jarvett              CFR                           M50      1:46:36 
  213    155 Simon Entwistle            Pennine                       M40      1:46:50 
  214    296 Sally Malir                Ilkley H                      L40      1:46:52 
  215    167 John Fortiscue             Abbey Runners                 M40      1:46:55 
  216    391 Peter Singleton            Blackpool & Fylde             M40      1:47:00 
  217    115 Michael Crook              Horwich                       M50      1:47:19 
  218    305 Gary McMahon               u/a                           M40      1:47:25 
  219    154 Duncan Elliot              Bowland                       M50      1:47:27 
  220    304 Michael McLoughlin         Preston Harriers              M50      1:47:30 
  221     83 Ian Burrows                Accrington Road Runners       M40      1:47:47 
  222     82 Paul Burnett               Wharfedale Harriers           M        1:47:49 
  223    303 Clare McKenna              Horwich                       L        1:47:51 
  224    219 Graham Hill                Calder Valley                 M40      1:47:57 
  225    481 Andrew Wood                Bingley                       M        1:47:59 
  226    212 Nick Helliwell             Bingley                       M        1:48:14 
  227    455 Ian Warhurst               Pennine                       M40      1:48:37 
  228    159 Frank Fielding             Pennine                       M50      1:49:00 
  229    225 Andrew Holdsworth          Corsham RC                    M40      1:49:07 
  230    160 Geoff Fielding             Rossendale                    M60      1:49:08 
  231    279 Jane Leather               Ambleside A C                 L        1:49:14 
  232    275 Claire Kenny               Calder Valley                 L40      1:49:38 
  233     86 Keith Cadby                Calder Valley                 M40      1:49:58 
  234    301 Janet McIver               Dark Peak                     L        1:50:00 
  235    156 Martin Farrar              Skyrac                        M40      1:50:02 
  236    131 Heather Dawe               Ilkley H                      L        1:50:05 
  237    309 Mike Meadowcroft           Dallam                        M        1:50:13 
  238    351 Robert Pritchard           Skyrac                        M40      1:50:35 
  239    220 Mike Hind                  Borrowdale                    M50      1:50:37 
  240    166 Stephen Forster            Preston Harriers              M        1:50:41 
  241    320 Paul Neild                 Bowland                       M        1:50:42 
  242     19 David Aspden               Dallam                        M        1:50:44 
  243     53 Lynn Bland                 Dark Peak                     L40      1:50:46 
  244    289 Trevor Longman             Macclesfield Harriers         M50      1:50:52 
  245    381 Richard Scottney           Pennine                       M50      1:50:57 
  246     42 Sue Becconsoll             Bingley                       L40      1:51:00 
  247    119 Ken Dacre                  Kendal                        M50      1:51:05 
  248    407 Peter Starkey              Chorley Harriers              M50      1:51:15 
  249    400 Jo Smith                   Calder Valley                 L        1:51:19 
  250    141 Jamie Dowdall              Darwen Dashers                M        1:51:21 
  251    310 Jane Meeks                 Keswick                       L40      1:51:23 
  252    106 Wally Coppelov             Newburgh Nomads               M40      1:51:26 
  253    137 Wendy Dodds                Clayton                       L50      1:51:28 
  254     79 Suzanne Budgett            Horwich                       L40      1:51:30 
  255     27 Kate Ayres                 Cheshire Hill Racers          L40      1:51:43 
  256    488 Paul Wright                u/a                           M40      1:52:18 
  257    196 Naomi Greaves              Pennine                       L        1:52:27 
  258    462 Ali Welsh                  Bowland                       M40      1:52:40 
  259     59 Kevin Booth                Todmorden H                   M        1:52:43 
  260    105 Kate Cooper                Glossopdale Har               L        1:52:45 
  261    208 Nick Harris                Rossendale                    M50      1:53:16 
  262    367 Nicholas Roberts           Glossopdale Har               M        1:53:32 
  263    441 T Verity                   u/a                           M        1:53:42 
  264    498 Alan Appleby               Preston Harriers              M50      1:53:56 
  265    448 Richard Walmsley           Bowland                       M40      1:54:03 
  266    473 Andy Wilkins               Glossopdale Har               M40      1:54:10 
  267    311 Jane Mellor                Pennine                       L        1:54:28 
  268    401 Michael Smith              Bingley                       M40      1:54:37 
  269    335 Mike O'Riley               Rochdale                      M40      1:54:41 
  270    158 Robert Fenton              u/a                           M        1:54:43 
  271    369 Karen Robertson            Northumberland F R            L        1:54:54 
  272    224 Phil Hodgson               Todmorden H                   M40      1:56:00 
  273    169 Jo Foster                  Ilkley H                      L        1:56:10 
  274    356 Karen Nash                 Preston Harriers              L40      1:56:14 
  275     18 Rob Ashworth               u/a                           M40      1:56:17 
  276    254 Peter Jagan                Bingley                       M50      1:56:24 
  277    200 John Griffiths             Preston Harriers              M40      1:56:37 
  278    475 Jeremy Wilkinson           Calder Valley                 M        1:56:59 
  279     55 Irvine Block               CFR                           M50      1:57:33 
  280    438 Richard Unwin              Keswick                       M50      1:57:35 
  281    111 Chris Cripps               CFR                           M        1:57:45 
  282     56 Hilary Bloor               Dark Peak                     L50      1:58:20 
  283    380 George Scott               Pennine                       M50      1:58:24 
  284    319 David Naylor               Clayton                       M40      1:58:25 
  285    193 Ian Goodyear               Bingley                       M50      1:58:32 
  286     75 Alice Brockington          Dark Peak                     L        1:58:39 
  287    316 Celia Mills                Calder Valley                 L40      1:58:43 
  288     89 Rebecca Cash               Borrowdale                    L        1:58:45 
  289     92 Ian Charters               Horwich                       M50      1:58:50 
  290    258 Ken Jaquiery               Ilkley H                      M40      1:59:19 
  291    399 Jane Smith                 Todmorden H                   L40      1:59:29 
  292    263 R Jervis                   u/a                           M        1:59:58 
  293    266 Steffan Johnson            CFR                           M        2:00:06 
  294    191 Kevin Gooch                Ilkley H                      M50      2:00:17 
  295    142 Jim Dowie                  Keswick                       M50      2:00:19 
  296    122 Ben Davis                  Calder Valley                 M        2:00:26 
  297    425 John Taylor                Bowland                       M50      2:00:29 
  298     70 Graham Breeze              Skyrac                        M50      2:00:32 
  299    116 John Crummett              Todmorden H                   M50      2:00:49 
  300     71 Alan Brentnall             Pennine                       M50      2:01:15 
  301    360 Jayne Rigby                Helm Hill Runners             L        2:01:20 
  302    313 Rachel Metcalfe            Horwich                       L        2:01:45 
  303    433 Peter Thompson             Clayton                       M40      2:01:46 
  304    457 Colin Waterworth           Horwich                       M40      2:01:53 
  305    447 Andrew Walmsley            Clayton                       M50      2:01:56 
  306    204 Alison Harding             Tring R C                     L40      2:02:08 
  307    221 Christopher Hindmoor       Ellenborough                  M        2:02:18 
  308    297 Joyce Marshall             Ilkley H                      L40      2:02:25 
  309    348 Ray Poulter                Todmorden H                   M50      2:02:30 
  310    317 Bill Mitton                Achille Ratti                 M60      2:02:38 
  311    135 Gerry Dewhurst             Radcliffe AC                  L        2:02:40 
  312    349 Christine Preston          Keighley & Craven A C         L40      2:02:46 
  313    456 Carole Waterhouse          Halifax Harriers              L40      2:02:48 
  314    479 Ian Winterburn             Dark Peak                     M        2:02:59 
  315     84 Stephen Bury               Clayton                       M40      2:03:06 
  316     88 Peter Carter               Preston Harriers              M40      2:03:11 
  317    424 Jo Taylor                  Lancaster & Morecambe         L40      2:03:40 
  318    100 Malcom Coles               Skyrac                        M60      2:03:48 
  319    256 George James               Blackpool & Fylde             M60      2:03:51 
  320    392 Rachel Skinner             Todmorden H                   L        2:03:53 
  321    418 Jerry Symes                Calder Valley                 M50      2:03:58 
  322    243 John Humble                Northumberland F R            M50      2:04:24 
  323    467 Mark Whitaker              u/a                           M        2:04:56 
  324    446 Andrew Walmsley            Bowland                       M40      2:05:07 
  325    250 Brian Jackson              Preston Harriers              M50      2:05:17 
  326     65 Ali Bramall                Ambleside A C                 L40      2:05:38 
  327    426 Karen Taylor               Rossendale                    L40      2:05:43 
  328    350 John Preston               Keighley & Craven A C         M40      2:05:53 
  329     23 Harry Atkison              Bingley                       M50      2:05:56 
  330    118 David Culpan               Calder Valley                 M40      2:05:59 
  331    261 Pete Jebb                  Bingley                       M50      2:06:04 
  332    458 Rhys Watkins               Todmorden H                   M        2:06:39 
  333    264 Paul Johnson               Bowland                       M40      2:06:43 
  334    373 David Rosen                Lancaster & Morecambe         M50      2:08:01 
  335    265 Raymond Johnson            CFR                           M60      2:08:07 
  336     48 Michael Black              u/a                           M40      2:08:10 
  337    213 Philip Helliwell           Bingley                       M50      2:08:14 
  338    471 Robin Wignall              Altringham & Dis A C          M60      2:08:16 
  339     20 Emma Aspden                Dallam                        L        2:08:18 
  340     15 Roger Ashby                Sale Harriers                 M60      2:08:20 
  341    192 Rachel Gooch               Ilkley H                      L50      2:08:24 
  342    114 Andrew Crook               Bowland                       M40      2:08:26 
  343    494 Karl Pittendriegh          Chorley Harriers              M40      2:08:50 
  344    164 Mick Ford                  Bingley                       M50      2:09:35 
  345    314 Raymond Migocz             u/a                           M50      2:09:37 
  346     11 Colin Ardon                Macclesfield Harriers         M60      2:09:51 
  347     72 Elaine Doherty             Pennine                       L        2:09:57 
  348    466 Craig Moulding             Clayton                       M40      2:10:22 
  349    247 Thirza Hyde                Calder Valley                 L40      2:10:27 
  350    239 Julie Howarth              Horwich                       L        2:10:32 
  351    341 Manhal Patel               East Cheshire H               M        2:10:44 
  352    138 Jim Doherty                Preston Harriers              M40      2:11:14 
  353     13 John Armstrong             Rochdale                      M50      2:11:40 
  354    209 Kelly Harrison             Wye Valley Runners            L        2:11:42 
  355    163 Jane Fletcher              Borrowdale                    L        2:11:43 
  356    183 Phillippa Glover           Wreake Runners                L40      2:11:50 
  357    480 Jenny Wiseman              Chorley Harriers              L40      2:11:52 
  358     78 Lindsey Buck               CFR                           L40      2:11:57 
  359    312 Alex Menarry               Durham Fell Runners           M70      2:12:17 
  360     47 Dave Beston                Calder Valley                 M40      2:12:32 
  361    178 Steven Garner              Calder Valley                 M50      2:13:32 
  362    412 Edmund Stewart             Preston Harriers              M50      2:13:35 
  363    459 Caroline Watson            Borrowdale                    L        2:13:44 
  364    188 Sarah Gohil                Preston Harriers              L        2:13:52 
  365    340 Moyra Parfitt              Todmorden H                   L60      2:13:53 
  366    120 John Dalton                Dark Peak                     M50      2:13:55 
  367    185 Sarah Glyde                Todmorden H                   L        2:14:08 
  368     26 Samantha Ayers             CFR                           L        2:14:14 
  369    153 Peter Ehrhardt             Todmorden H                   M50      2:14:35 
  370    194 Mandy Goth                 Todmorden H                   L40      2:14:58 
  371    222 Robert Hirst               Clayton                       M50      2:15:18 
  372    269 Rhiannon Jones             CFR                           L        2:15:19 
  373    409 Andy Steel                 Wreake Runners                M40      2:15:51 
  374    308 Sheila McNulty             Radcliffe AC                  L50      2:16:41 
  375    434 Helen Thorburn             Dark Peak                     L        2:17:23 
  376    362 Donald Rigg                CFR                           M70      2:17:42 
  377    103 Eoin Connaughton           Dark Peak                     M40      2:17:51 
  378     36 Philip Barnes              u/a                           M        2:18:01 
  379    417 Ed Swift                   Horwich                       M50      2:18:14 
  380    276 Richard Kenworthy          Tattenhall Runners            M        2:18:20 
  381    495 John Russel                Durham Fell Runners           M50      2:18:41 
  382      6 Steve Almond               u/a                           M        2:18:46 
  383     17 Keiron Ashworth            Clayton                       M        2:18:50 
  384    460 Michael Watson             Bingley                       M50      2:21:00 
  385    291 Andy Lowe                  Chorley Harriers              M        2:21:02 
  386    147 Peter Dugdale              Clayton                       M40      2:21:05 
  387     57 Brendan Bolland            Horwich                       M        2:21:09 
  388     22 Jan Atkins                 Chorley Harriers              L50      2:21:47 
  389    132 Brian Dearnaley            Preston Harriers              M60      2:21:53 
  390    173 Mike Frost                 Clayton                       M50      2:22:41 
  391    255 Bill James                 CFR                           M50      2:22:58 
  392    485 Alison Wright              Calder Valley                 L40      2:24:49 
  393    237 Joe Howard                 Preston Harriers              M60      2:27:30 
  394     58 Richard Clives             u/a                           M60      2:28:11 
  395    451 Wayne Walsh                Bowland                       M40      2:28:44 
  396     91 Barry Chapman              Todmorden H                   M50      2:29:52 
  397     76 Vinny Brodrick             Clayton                       M40      2:32:28 
  398    358 Patricia Richards          Keswick                       L50      2:32:30 
  399    397 James Smith                NVAC                          M50      2:32:45 
  400    493 George Arnold              Preston Harriers              M60      2:33:07 
  401    228 Alison Holt                Glossopdale Har               L        2:34:02 
  402    379 Malcolm Schofield          Altringham & Dis A C          M60      2:34:30 
  403    334 David O'Neill              Todmorden H                   M40      2:35:32 
  404    293 Kathrine Lundley           Lancaster & Morecambe         L        2:36:09 
  405    123 Cerys Davis                Calder Valley                 L        2:36:11 
  406    136 Alexis Dinsmor             Pennine                       L50      2:47:42 
  407     99 Derek Clutterbuck          Todmorden H                   M70      2:47:44 
  408      5 Susan Allen                Clayton                       L40      2:49:05 
  409     74 Libby Bright               Chorley Harriers              L40      2:58:14 
  410     90 Janet Chaplin              Chorley Harriers              L40      2:58:47 
  411     54 Harry Blenkinsop           Keswick                       M60      2:59:38 
  412    171 John Francis               Clayton                       M60      3:08:45 

         203 Carly Hancock              Radcliffe AC                  L             mp 
         396 Debbie Smith               Dark Peak                     L             mp 
         413 Gavin Stewart              Mercia                        M             mp 
         430 Brian Thompson             CFR                           M40           mp 
           2 Mike Addison               Helm Hill Runners             M40          dns 
           3 Shaun Addison              Helm Hill Runners             M40          dns 
           9 Mark Anderton              Todmorden H                   M40          dns 
          21 Lee Athersmith             Skipton A C                   M            dns 
          25 Geoff Ayers                CFR                           M40          dns 
          31 Oana Ball                  Victoria Pk Harriers          L            dns 
          34 Stephen Barlow             Horwich                       M40          dns 
          35 Ray Barlow                 Achille Ratti                 M60          dns 
          43 Steve Bell                 Dark Peak                     M40          dns 
          44 Willie Bell                CFR                           M50          dns 
          45 Alison Bennett             Ilkley H                      L40          dns 
          61 Vincent Booth              Trafford                      M40          dns 
          66 Peter Bramhar              Keighley & Craven A C         M50          dns 
          73 Kath Brierley              Todmorden H                   L40          dns 
          77 Kirsty Bryan- Jones        Dark Peak                     L            dns 
          94 Margaret Chippendale       Pennine                       L50          dns 
         101 David Coley                Mercia                        M            dns 
         102 J Commons                  Clayton                       L40          dns 
         107 Martin Cortvriend          Macclesfield Harriers         M50          dns 
         112 Mark Croasdale             Lancaster & Morecambe         M40          dns 
         117 Ged Cudahy                 Stockport H                   M            dns 
         139 Morgan Donnelly            Northumberland F R            M            dns 
         140 Derek Donohue              Todmorden H                   M40          dns 
         143 Lee Dowthwaite             Bowland                       M40          dns 
         145 Andrew Dugdale             Clayton                       M40          dns 
         150 Jennifer Dunn              Helm Hill Runners             L            dns 
         151 Alison Eagle               Ilkley H                      L40          dns 
         175 Simon Galloway             Todmorden H                   M40          dns 
         177 Julie Gardner              Dark Peak                     L40          dns 
         179 K Gaskell                  Horwich                       M40          dns 
         180 Mike Gibbison              Bowland                       M40          dns 
         184 Robert Glover              P&B                           M40          dns 
         186 Sharon Godsman             Todmorden H                   L            dns 
         190 Neil Goldsmith             Pennine                       M50          dns 
         202 Nick Hambrey               Kendal                        M50          dns 
         207 Kirsten Hardman            Settle Harriers               L            dns 
         210 Katherine Harvey           Altringham & Dis A C          L40          dns 
         211 Andy Hauser                Holmfirth                     M40          dns 
         231 Chris Hope                 Borrowdale                    M            dns 
         249 Katie Ingram               Horwich                       L            dns 
         268 Colin Jones                Horwich                       M40          dns 
         271 Tony Keddie                Dark Peak                     M50          dns 
         273 Lloyd Kellet               Keighley & Craven A C         M            dns 
         280 Brian Leathley             Clayton                       M70          dns 
         282 Kay Leigh                  Todmorden H                   L40          dns 
