Three Peaks Fell Race - 24th April 2005
Pos Name Nr. Club Cat Novice TIME Pen-y ghent Split1 Ribble head Split2 Whernside Split3 Hill Inn Split4 Ingleborough Split5 Finish Split6
1 R. Jebb 271 Bingley Harriers & A.C. M   2:57:50 0:29:31 (29:31) 1:16:03 (46:32) 1:43:53 (27:50) 2:02:22 (18:29) 2:27:37 (25:15) 2:57:50 (30:13)
2 A. Schofield 9 Borrowdale Fell Runners M   3:08:06 0:30:58 (30:58) 1:18:41 (47:43) 1:49:41 (31:00) 2:08:26 (18:45) 2:37:09 (28:43) 3:08:06 (30:57)
3 J. Hunt 470 Cumberland Fell Runners M   3:14:18 0:31:22 (31:22) 1:19:05 (47:43) 1:51:45 (32:40) 2:11:24 (19:39) 2:42:00 (30:36) 3:14:18 (32:18)
4 A. Robertshaw 82 Otley A.C. M Nov 3:19:08 0:32:07 (32:07) 1:23:02 (50:55) 1:55:55 (32:53) 2:16:41 (20:46) 2:45:59 (29:18) 3:19:08 (33:09)
5 I. Magee 294 Skipton A.C. M   3:21:10 0:32:29 (32:29) 1:24:08 (51:39) 1:56:49 (32:41) 2:17:57 (21:08) 2:47:39 (29:42) 3:21:10 (33:31)
6 J. Hemsley 204 Pudsey & Bramley A.C. M   3:22:17 0:31:58 (31:58) 1:23:02 (51:04) 1:55:47 (32:45) 2:17:51 (22:04) 2:47:59 (30:08) 3:22:17 (34:18)
7 M.J. Cox 350 Otley A.C. M Nov 3:22:44 0:32:02 (32:02) 1:23:19 (51:17) 1:55:56 (32:37) 2:17:59 (22:03) 2:48:10 (30:11) 3:22:44 (34:34)
8 C.P. Loftus 292 Keighley & Craven A.C. M Nov 3:22:54 0:32:09 (32:09) 1:27:43 (55:34) 2:03:00 (35:17) 2:24:24 (21:24) 2:51:38 (27:14) 3:22:54 (31:16)
9 G. Schofield 122 Horwich RMI Harriers M40   3:23:55     1:28:51   2:02:01 (33:10) 2:22:26 (20:25) 2:52:26 (30:00) 3:23:55 (31:29)
10 R. Pattinson 54 Pudsey & Bramley A.C. M40   3:27:52 0:31:44 (31:44) 1:23:11 (51:27) 1:57:10 (33:59) 2:18:48 (21:38) 2:51:58 (33:10) 3:27:52 (35:54)
11 L.J. Banton 229 Clowne Road Runners M   3:29:37 0:33:49 (33:49) 1:28:18 (54:29) 2:02:05 (33:47) 2:24:56 (22:51) 2:54:55 (29:59) 3:29:37 (34:42)
12 A. Hauser 24 Holmfirth Harriers A.C. M40   3:30:30 0:34:19 (34:19) 1:29:35 (55:16) 2:03:15 (33:40) 2:25:32 (22:17) 2:55:44 (30:12) 3:30:30 (34:46)
13 A. Pickles 254 Settle Harriers M40   3:31:30 0:35:22 (35:22) 1:29:44 (54:22) 2:04:25 (34:41) 2:27:01 (22:36) 2:58:06 (31:05) 3:31:30 (33:24)
14 D. Hurton 152 Eden Runners M   3:33:27 0:33:45 (33:45) 1:27:48 (54:03) 2:02:08 (34:20) 2:24:32 (22:24) 2:58:00 (33:28) 3:33:27 (35:27)
15 A. Labram 219 Eden Runners M Nov 3:33:29 0:37:28 (37:28) 1:33:54 (56:26) 2:07:12 (33:18) 2:27:57 (20:45) 2:59:01 (31:04) 3:33:29 (34:28)
16 T. Cadogan 170 Thirsk & Sowerby Harriers M Nov 3:34:21 0:34:13 (34:13) 1:27:49 (53:36) 2:02:56 (35:07) 2:24:58 (22:02) 2:59:16 (34:18) 3:34:21 (35:05)
17 M. Nuttall 339 Blackburn Harriers M   3:38:07 0:35:03 (35:03) 1:28:48 (53:45) 2:04:05 (35:17) 2:26:52 (22:47) 3:01:04 (34:12) 3:38:07 (37:03)
18 G.R. Wilkinson 243 Clayton-le-Moors Harriers M40   3:39:14 0:33:45 (33:45) 1:26:15 (52:30) 2:01:39 (35:24) 2:24:16 (22:37) 3:01:09 (36:53) 3:39:14 (38:05)
19 M. Davis 359 Holmfirth Harriers A.C. M   3:39:26 0:34:32 (34:32) 1:29:36 (55:04) 2:05:40 (36:04) 2:29:11 (23:31) 3:02:36 (33:25) 3:39:26 (36:50)
20 P. Devine-Wright 283 Unattached M   3:39:34 0:35:15 (35:15) 1:31:23 (56:08) 2:07:31 (36:08) 2:30:25 (22:54) 3:05:39 (35:14) 3:39:34 (33:55)
21 T.J. Edward 132 Unattached M Nov 3:40:14 0:33:38 (33:38) 1:25:36 (51:58) 2:02:39 (37:03) 2:24:28 (21:49) 3:03:17 (38:49) 3:40:14 (36:57)
22 A. Black 474 Clayton-le-Moors Harriers M40   3:40:37 0:32:51 (32:51) 1:23:24 (50:33) 2:01:29 (38:05) 2:24:16 (22:47) 3:02:40 (38:24) 3:40:37 (37:57)
23 D. Atkinson 386 Northumberland Fell Runners M40 Nov 3:40:46 0:35:16 (35:16) 1:31:31 (56:15) 2:08:27 (36:56) 2:31:29 (23:02) 3:05:34 (34:05) 3:40:46 (35:12)
24 S. Storey 409 Dark Peak Fell Runners M40 Nov 3:40:59 0:36:53 (36:53) 1:32:57 (56:04) 2:10:52 (37:55) 2:33:19 (22:27) 3:06:19 (33:00) 3:40:59 (34:40)
25 A.N. Orr 353 Clayton-le-Moors Harriers M   3:42:19 0:34:48 (34:48) 1:28:48 (54:00) 2:06:52 (38:04) 2:29:17 (22:25) 3:05:50 (36:33) 3:42:19 (36:29)
26 P. Livermore 98 Abbey Runners M Nov 3:43:50 0:33:17 (33:17) 1:28:13 (54:56) 2:03:20 (35:07) 2:28:20 (25:00) 3:00:44 (32:24) 3:43:50 (43:06)
27 M. Brady 379 Clayton-le-Moors Harriers M40   3:43:55 0:37:16 (37:16) 1:35:15 (57:59) 2:12:45 (37:30) 2:34:59 (22:14) 3:08:12 (33:13) 3:43:55 (35:43)
28 M.D. Hulley 231 Dark Peak Fell Runners M Nov 3:44:11 0:37:05 (37:05) 1:34:49 (57:44) 2:12:06 (37:17) 2:34:26 (22:20) 3:08:54 (34:28) 3:44:11 (35:17)
29 D. Raby 192 Chorley Harriers M   3:44:35 0:35:21 (35:21) 1:31:03 (55:42) 2:07:31 (36:28) 2:30:15 (22:44) 3:05:33 (35:18) 3:44:35 (39:02)
30 T.A. Brunt 291 Holmfirth Harriers A.C. M Nov 3:44:43 0:34:18 (34:18) 1:29:39 (55:21) 2:06:23 (36:44) 2:29:59 (23:36) 3:06:05 (36:06) 3:44:43 (38:38)
31 B. Horrocks 420 Clayton-le-Moors Harriers M40   3:45:05 0:34:55 (34:55) 1:31:25 (56:30) 2:08:46 (37:21) 2:32:14 (23:28) 3:06:44 (34:30) 3:45:05 (38:21)
32 M. Scott 300 Bingley Harriers & A.C. M   3:45:08 0:35:18 (35:18) 1:31:37 (56:19) 2:08:19 (36:42) 2:31:32 (23:13) 3:06:28 (34:56) 3:45:08 (38:40)
33 J. Osborne 436 Settle Harriers M40   3:45:18 0:37:12 (37:12) 1:34:35 (57:23) 2:11:15 (36:40) 2:33:32 (22:17) 3:07:19 (33:47) 3:45:18 (37:59)
34 R. Ansell 178 Tring Running Club M40   3:46:07 0:35:09 (35:09) 1:32:33 (57:24) 2:09:30 (36:57) 2:33:24 (23:54) 3:07:43 (34:19) 3:46:07 (38:24)
35 M. Christie 247 Chorley Harriers M40   3:47:16 0:36:15 (36:15) 1:32:46 (56:31) 2:10:24 (37:38) 2:33:37 (23:13) 3:09:17 (35:40) 3:47:16 (37:59)
36 J. Bell 33 Denby Dale Travellers M40   3:47:57 0:36:24 (36:24) 1:33:10 (56:46) 2:10:14 (37:04) 2:33:34 (23:20) 3:09:11 (35:37) 3:47:57 (38:46)
37 S. Wilkinson 475 Keighley & Craven A.C. M40 Nov 3:49:01 0:32:10 (32:10) 1:24:22 (52:12) 2:00:26 (36:04) 2:23:44 (23:18) 3:04:52 (41:08) 3:49:01 (44:09)
38 J. Brown 384 Macclesfield Harriers & A.C. M   3:49:05 0:39:13 (39:13) 1:38:54 (59:41) 2:16:39 (37:45) 2:40:57 (24:18) 3:12:27 (31:30) 3:49:05 (36:38)
39 R. Greenwood 290 Calder Valley Fell Runners M   3:49:31 0:35:37 (35:37) 1:32:19 (56:42) 2:08:00 (35:41) 2:32:01 (24:01) 3:08:32 (36:31) 3:49:31 (40:59)
40 J. Newey 401 Unattached M   3:49:43 0:32:56 (32:56) 1:25:54 (52:58) 2:02:20 (36:26) 2:26:30 (24:10) 3:02:11 (35:41) 3:49:43 (47:32)
41 R.J. Griffiths 163 Holmfirth Harriers A.C. M40   3:49:48 0:35:58 (35:58) 1:32:29 (56:31) 2:12:57 (40:28) 2:36:03 (23:06) 3:12:53 (36:50) 3:49:48 (36:55)
42 R. Gillespie 50 Eden Runners M   3:50:00 0:37:21 (37:21) 1:34:17 (56:56) 2:12:29 (38:12) 2:34:52 (22:23) 3:10:44 (35:52) 3:50:00 (39:16)
43 P. McWade 250 Clayton-le-Moors Harriers M50   3:50:05 0:37:12 (37:12) 1:34:28 (57:16) 2:12:12 (37:44) 2:36:34 (24:22) 3:10:47 (34:13) 3:50:05 (39:18)
44 M Wynne 313 Settle Harriers M40   3:50:53 0:36:30 (36:30) 1:34:22 (57:52) 2:13:14 (38:52) 2:35:55 (22:41) 3:12:56 (37:01) 3:50:53 (37:57)
45 K. Maynard 172 Durham Fell Runners M40 Nov 3:51:31 0:37:40 (37:40) 1:33:38 (55:58) 2:11:37 (37:59) 2:34:27 (22:50) 3:11:58 (37:31) 3:51:31 (39:33)
46 J. Mason 161 Woodkirk Striders M40   3:51:43 0:33:58 (33:58) 1:29:24 (55:26) 2:06:37 (37:13) 2:31:42 (25:05) 3:10:39 (38:57) 3:51:43 (41:04)
47 S. Deakin 444 North-Yorks Moors A.C. M   3:53:05 0:35:37 (35:37) 1:32:23 (56:46) 2:11:31 (39:08) 2:35:33 (24:02) 3:11:52 (36:19) 3:53:05 (41:13)
48 D. Naughton 11 Darwen Dashers M40   3:53:34 0:36:44 (36:44) 1:31:36 (54:52) 2:08:24 (36:48) 2:30:20 (21:56) 3:08:47 (38:27) 3:53:34 (44:47)
49 G.J. Jones 332 Unattached M   3:53:48 0:37:04 (37:04) 1:35:37 (58:33) 2:14:03 (38:26) 2:38:15 (24:12) 3:13:57 (35:42) 3:53:48 (39:51)
50 J. Armitstead 110 Otley A.C. M40   3:54:03 0:38:57 (38:57) 1:39:00 (60:03) 2:17:01 (38:01) 2:40:50 (23:49) 3:16:06 (35:16) 3:54:03 (37:57)
51 D. Haygarth 107 Unattached M Nov 3:54:40 0:36:08 (36:08) 1:32:36 (56:28) 2:10:42 (38:06) 2:35:12 (24:30) 3:11:03 (35:51) 3:54:40 (43:37)
52 R.P. Smith 479 Thrift Green Trotters M Nov 3:55:06 0:35:17 (35:17) 1:32:41 (57:24) 2:09:15 (36:34) 2:34:06 (24:51) 3:10:28 (36:22) 3:55:06 (44:38)
53 P. Janaway 136 Pensby Runners M   3:55:37 0:37:08 (37:08) 1:37:00 (59:52) 2:16:54 (39:54) 2:41:02 (24:08) 3:16:41 (35:39) 3:55:37 (38:56)
54 A. Nicoll 144 Bingley Harriers & A.C. M   3:55:58 0:35:12 (35:12) 1:31:22 (56:10) 2:10:59 (39:37) 2:34:33 (23:34) 3:15:26 (40:53) 3:55:58 (40:32)
55 J-M. Lawton 278 Dartmoor Thylacines M40   3:57:25 0:35:46 (35:46) 1:33:58 (58:12) 2:14:35 (40:37) 2:40:21 (25:46) 3:18:05 (37:44) 3:57:25 (39:20)
56 M. Loftus 227 Valley Striders M   3:57:32 0:36:30 (36:30) 1:33:52 (57:22) 2:12:27 (38:35) 2:35:49 (23:22) 3:15:33 (39:44) 3:57:32 (41:59)
57 S. Ruane 180 Eden Runners M Nov 3:57:44 0:37:34 (37:34) 1:35:12 (57:38) 2:14:50 (39:38) 2:39:47 (24:57) 3:17:40 (37:53) 3:57:44 (40:04)
58 D. Chippett 287 Knavesmire Harriers M Nov 3:57:47 0:34:09 (34:09) 1:30:43 (56:34) 2:08:44 (38:01) 2:33:09 (24:25) 3:15:34 (42:25) 3:57:47 (42:13)
59 M Jeffrey 308 Northumberland Fell Runners M40 Nov 3:58:11 0:36:36 (36:36) 1:34:38 (58:02) 2:15:33 (40:55) 2:40:14 (24:41) 3:17:37 (37:23) 3:58:11 (40:34)
60 F. Smedley 314 Goyt Valley Striders M Nov 3:58:51 0:36:07 (36:07) 1:32:31 (56:24) 2:12:08 (39:37) 2:37:23 (25:15) 3:17:00 (39:37) 3:58:51 (41:51)
61 P. Taylor 44 Rossendale Harriers A.C. M40 Nov 3:59:00 0:33:42 (33:42) 1:29:01 (55:19) 2:13:34 (44:33) 2:39:07 (25:33) 3:20:20 (41:13) 3:59:00 (38:40)
62 R. Maynard 133 Durham Fell Runners M40   3:59:26 0:37:52 (37:52) 1:34:54 (57:02) 2:16:02 (41:08) 2:41:41 (25:39) 3:20:01 (38:20) 3:59:26 (39:25)
63 R. Townsend 302 Saltwell Harriers M40   3:59:45 0:39:48 (39:48) 1:38:44 (58:56) 2:20:16 (41:32) 2:44:29 (24:13) 3:21:57 (37:28) 3:59:45 (37:48)
64 S. Malir 352 Ilkley Harriers L40   3:59:56 0:37:47 (37:47) 1:36:54 (59:07) 2:17:26 (40:32) 2:43:30 (26:04) 3:19:50 (36:20) 3:59:56 (40:06)
65 B. Gregory 95 Cheshire Hill Racers M50 Nov 4:00:49 0:37:47 (37:47) 1:38:49 (61:02) 2:16:51 (38:02) 2:43:33 (26:42) 3:18:54 (35:21) 4:00:49 (41:55)
66 M. Baldwin 297 Ilkley Harriers M40   4:01:11 0:38:34 (38:34) 1:39:28 (60:54) 2:18:43 (39:15) 2:43:48 (25:05) 3:20:46 (36:58) 4:01:11 (40:25)
67 B.J. Atkinson 179 Knavesmire Harriers M40   4:01:26 0:37:41 (37:41) 1:35:24 (57:43) 2:16:41 (41:17) 2:41:36 (24:55) 3:22:01 (40:25) 4:01:26 (39:25)
68 A.K. Green 21 Keighley & Craven A.C. L Nov 4:01:53 0:38:13 (38:13) 1:39:56 (61:43) 2:19:48 (39:52) 2:45:17 (25:29) 3:22:14 (36:57) 4:01:53 (39:39)
69 M. Horn 357 Settle Harriers M   4:02:40 0:37:29 (37:29) 1:35:04 (57:35) 2:14:40 (39:36) 2:38:37 (23:57) 3:17:50 (39:13) 4:02:40 (44:50)
70 R.D. Pritchard 486 Skyrac A.C. M40   4:03:05 0:36:36 (36:36) 1:36:03 (59:27) 2:15:43 (39:40) 2:41:38 (25:55) 3:19:01 (37:23) 4:03:05 (44:04)
71 S. Clare 430 Clayton-le-Moors Harriers M40 Nov 4:03:58 0:38:03 (38:03) 1:36:57 (58:54) 2:19:49 (42:52) 2:44:40 (24:51) 3:25:02 (40:22) 4:03:58 (38:56)
72 P.M. Crabtree 316 Keighley & Craven A.C. M   4:04:38 0:34:16 (34:16) 1:29:50 (55:34) 2:08:53 (39:03) 2:32:50 (23:57) 3:18:47 (45:57) 4:04:38 (45:51)
73 A. Crowther 286 Lancaster & Morecambe A.C. M Nov 4:04:46 0:42:09 (42:09) 1:42:24 (60:15) 2:22:03 (39:39) 2:46:47 (24:44) 3:23:34 (36:47) 4:04:46 (41:12)
74 C.P. Marshall 443 Keighley & Craven A.C. M40   4:05:09 0:38:11 (38:11) 1:40:02 (61:51) 2:20:16 (40:14) 2:46:04 (25:48) 3:25:13 (39:09) 4:05:09 (39:56)
75 M.B. Brown 244 Clayton-le-Moors Harriers M40   4:05:12 0:34:00 (34:00) 1:27:29 (53:29) 2:05:45 (38:16) 2:41:56 (36:11) 3:23:44 (41:48) 4:05:12 (41:28)
76 M. Farrar 279 Skyrac A.C. M40   4:05:13 0:39:50 (39:50) 1:39:01 (59:11) 2:21:27 (42:26) 2:46:27 (25:00) 3:26:35 (40:08) 4:05:13 (38:38)
77 E. Tomes 333 Keighley & Craven A.C. L40 Nov 4:05:33 0:38:53 (38:53) 1:40:28 (61:35) 2:20:26 (39:58) 2:46:01 (25:35) 3:23:47 (37:46) 4:05:33 (41:46)
78 I. Kitching 169 Unattached M40   4:05:38 0:38:01 (38:01) 1:39:18 (61:17) 2:18:30 (39:12) 2:44:32 (26:02) 3:24:14 (39:42) 4:05:38 (41:24)
79 R. Cannon 109 Helm Hill Runners M40   4:06:18 0:39:22 (39:22) 1:39:33 (60:11) 2:19:39 (40:06) 2:45:02 (25:23) 3:24:27 (39:25) 4:06:18 (41:51)
80 A. Metcalf 458 Preston Harriers M40   4:07:03 0:37:54 (37:54) 1:34:03 (56:09) 2:12:03 (38:00) 2:38:47 (26:44) 3:21:39 (42:52) 4:07:03 (45:24)
81 C. Addy 79 Rugby M.C. M Nov 4:07:26 0:40:57 (40:57) 1:43:23 (62:26) 2:22:37 (39:14) 2:46:56 (24:19) 3:25:10 (38:14) 4:07:26 (42:16)
82 P. Chaffer 422 Blaydon Harriers & A.C. M40 Nov 4:07:51 0:42:04 (42:04) 1:47:34 (65:30) 2:22:42 (35:08) 2:46:38 (23:56) 3:25:09 (38:31) 4:07:51 (42:42)
83 P.M. McDermott 30 Keighley & Craven A.C. M50 Nov 4:08:14 0:38:10 (38:10) 1:40:12 (62:02) 2:22:08 (41:56) 2:48:47 (26:39) 3:27:34 (38:47) 4:08:14 (40:40)
84 B. Robson 376 Hallamshire Harriers M40 Nov 4:08:39 0:39:45 (39:45) 1:41:13 (61:28) 2:23:06 (41:53) 2:49:13 (26:07) 3:27:14 (38:01) 4:08:39 (41:25)
85 R. Hopkinson 326 Dark Peak Fell Runners M50   4:09:11 0:41:01 (41:01) 1:43:49 (62:48) 2:23:49 (40:00) 2:49:23 (25:34) 3:27:20 (37:57) 4:09:11 (41:51)
86 I. Cooke 331 Unattached M   4:09:21 0:40:56 (40:56) 1:43:18 (62:22) 2:23:04 (39:46) 2:49:09 (26:05) 3:27:59 (38:50) 4:09:21 (41:22)
87 G.. Alsop 399 Settle Harriers M40   4:09:53 0:40:03 (40:03) 1:42:22 (62:19) 2:22:39 (40:17) 2:48:37 (25:58) 3:27:39 (39:02) 4:09:53 (42:14)
88 T. Clegg 101 Keighley & Craven A.C. M40   4:10:05 0:36:01 (36:01) 1:33:37 (57:36) 2:16:54 (43:17) 2:44:04 (27:10) 3:26:07 (42:03) 4:10:05 (43:58)
89 A. Yates 165 Sale Harriers M40   4:10:08 0:38:43 (38:43) 1:40:07 (61:24) 2:20:51 (40:44) 2:47:44 (26:53) 3:25:03 (37:19) 4:10:08 (45:05)
90 S.D. Moor 256 Settle Harriers M40   4:10:13 0:41:46 (41:46) 1:44:30 (62:44) 2:24:54 (40:24) 2:50:22 (25:28) 3:29:03 (38:41) 4:10:13 (41:10)
91 M. Walsh 141 Darwen Dashers M Nov 4:10:52 0:38:12 (38:12) 1:39:49 (61:37) 2:19:16 (39:27) 2:45:28 (26:12) 3:24:39 (39:11) 4:10:52 (46:13)
92 A. Sutton 188 Milton Keynes A.C. M   4:11:00 0:38:09 (38:09) 1:38:14 (60:05) 2:20:19 (42:05) 2:48:39 (28:20) 3:28:37 (39:58) 4:11:00 (42:23)
93 K. Walker 114 Unattached M40   4:11:26 0:41:18 (41:18) 1:45:20 (64:02) 2:28:26 (43:06) 2:54:32 (26:06) 3:31:52 (37:20) 4:11:26 (39:34)
94 A. Thomas 213 Keighley & Craven A.C. M Nov 4:12:10 0:33:12 (33:12) 1:27:51 (54:39) 2:08:42 (40:51) 2:32:58 (24:16) 3:12:30 (39:32) 4:12:10 (59:40)
95 R. Bumstead 441 Valley Striders M Nov 4:12:22 0:38:00 (38:00) 1:39:06 (61:06) 2:19:53 (40:47) 2:46:10 (26:17) 3:26:26 (40:16) 4:12:22 (45:56)
96 M.C. Bradbury 266 Unattached M Nov 4:13:00 0:38:28 (38:28) 1:40:49 (62:21) 2:23:26 (42:37) 2:51:59 (28:33) 3:33:01 (41:02) 4:13:00 (39:59)
97 S. Watkins 327 Baildon Runners M   4:13:09 0:37:56 (37:56) 1:40:17 (62:21) 2:21:23 (41:06) 2:50:45 (29:22) 3:28:59 (38:14) 4:13:09 (44:10)
98 I. Williams 389 Chorley Harriers M Nov 4:13:16 0:37:00 (37:00) 1:36:34 (59:34) 2:17:35 (41:01) 2:43:34 (25:59) 3:24:22 (40:48) 4:13:16 (48:54)
99 D. Parker 321 Unattached M40   4:13:40 0:40:59 (40:59) 1:42:37 (61:38) 2:24:16 (41:39) 2:49:34 (25:18) 3:29:26 (39:52) 4:13:40 (44:14)
100 S. Lumb 415 Durham Fell Runners M40   4:13:45 0:38:20 (38:20) 1:39:47 (61:27) 2:22:15 (42:28) 2:47:56 (25:41) 3:29:47 (41:51) 4:13:45 (43:58)
101 S. Morran 146 Unattached M50   4:13:51 0:36:00 (36:00) 1:33:51 (57:51) 2:13:05 (39:14) 2:37:38 (24:33) 3:20:58 (43:20) 4:13:51 (52:53)
102 R. Stout 138 Carnethy H.R.C. M Nov 4:14:02 0:38:18 (38:18) 1:40:09 (61:51) 2:21:38 (41:29) 2:48:27 (26:49) 3:28:12 (39:45) 4:14:02 (45:50)
103 A. Ashton 233 Unattached M Nov 4:14:06 0:38:22 (38:22) 1:40:17 (61:55) 2:20:47 (40:30) 2:48:04 (27:17) 3:30:17 (42:13) 4:14:06 (43:49)
104 I. Charlesworth 442 Penistone Footpath Runners M40   4:14:07 0:38:25 (38:25) 1:39:26 (61:01) 2:21:58 (42:32) 2:48:11 (26:13) 3:29:58 (41:47) 4:14:07 (44:09)
105 J.R. Murfin 280 Settle Harriers M   4:14:13 0:34:53 (34:53) 1:31:20 (56:27) 2:10:35 (39:15) 2:34:50 (24:15) 3:19:20 (44:30) 4:14:13 (54:53)
106 D. Findel-Hawkins 134 Milton Keynes A.C. M50   4:14:39 0:41:23 (41:23) 1:45:50 (64:27) 2:23:55 (38:05) 2:50:32 (26:37) 3:29:34 (39:02) 4:14:39 (45:05)
107 M Springer 100 Horsforth Harriers M50   4:15:39 0:38:24 (38:24) 1:39:37 (61:13) 2:21:00 (41:23) 2:46:59 (25:59) 3:27:54 (40:55) 4:15:39 (47:45)
108 R. Lloyd 322 Unattached M Nov 4:15:41 0:42:21 (42:21) 1:43:11 (60:50) 2:26:58 (43:47) 2:52:39 (25:41) 3:35:01 (42:22) 4:15:41 (40:40)
109 P. Singleton 150 Blackpool A.C. M40   4:15:44 0:39:41 (39:41) 1:43:29 (63:48) 2:23:15 (39:46) 2:49:31 (26:16) 3:29:29 (39:58) 4:15:44 (46:15)
110 C. Preston 147 Keighley & Craven A.C. L40   4:16:10 0:42:39 (42:39) 1:47:42 (65:03) 2:31:33 (43:51) 2:58:25 (26:52) 3:37:03 (38:38) 4:16:10 (39:07)
111 C. Brookes 190 Rowland Hill Harriers M40 Nov 4:16:18 0:38:58 (38:58) 1:40:30 (61:32) 2:23:46 (43:16) 2:52:02 (28:16) 3:32:28 (40:26) 4:16:18 (43:50)
112 J. Fortescue 303 Abbey Runners M40   4:16:29 0:38:32 (38:32) 1:38:12 (59:40) 2:20:59 (42:47) 2:47:51 (26:52) 3:31:19 (43:28) 4:16:29 (45:10)
113 T.E. Verity 460 Unattached M Nov 4:16:36 0:38:18 (38:18) 1:38:30 (60:12) 2:19:34 (41:04) 2:46:53 (27:19) 3:31:12 (44:19) 4:16:36 (45:24)
114 N. Spinks 55 Penistone Footpath Runners L   4:16:37 0:43:15 (43:15) 1:49:19 (66:04) 2:30:44 (41:25) 2:56:53 (26:09) 3:35:33 (38:40) 4:16:37 (41:04)
115 N. Holmes 334 Tattenhall Runners M40   4:16:54 0:42:08 (42:08) 1:46:58 (64:50) 2:28:35 (41:37) 2:55:21 (26:46) 3:35:52 (40:31) 4:16:54 (41:02)
116 A. Sunter 362 Horwich RMI Harriers M40   4:17:02 0:36:17 (36:17) 1:31:59 (55:42) 2:14:30 (42:31) 2:40:59 (26:29) 3:23:58 (42:59) 4:17:02 (53:04)
117 J. Shotter 23 Holmfirth Harriers A.C. L40   4:17:07 0:38:22 (38:22) 1:40:20 (61:58) 2:22:58 (42:38) 2:50:42 (27:44) 3:31:46 (41:04) 4:17:07 (45:21)
118 M. Smith 60 Tattenhall Runners M   4:17:23 0:39:17 (39:17) 1:43:24 (64:07) 2:26:53 (43:29) 2:54:45 (27:52) 3:34:56 (40:11) 4:17:23 (42:27)
119 S. Brearley 284 Unattached M50 Nov 4:17:26 0:40:03 (40:03) 1:40:59 (60:56) 2:23:15 (42:16) 2:52:32 (29:17) 3:34:48 (42:16) 4:17:26 (42:38)
120 I. Pudge 377 Rossendale Harriers A.C. M   4:17:35 0:44:35 (44:35) 1:56:17 (71:42) 2:37:37 (41:20) 3:03:09 (25:32) 3:39:25 (36:16) 4:17:35 (38:10)
121 M. Ollerenshaw 455 Glossopdale Harriers M Nov 4:17:44 0:41:01 (41:01) 1:44:25 (63:24) 2:27:37 (43:12) 2:56:22 (28:45) 3:35:38 (39:16) 4:17:44 (42:06)
122 J.E. Croome 56 Exmouth Harriers M Nov 4:17:55 0:39:11 (39:11) 1:41:58 (62:47) 2:26:41 (44:43) 2:55:09 (28:28) 3:36:10 (41:01) 4:17:55 (41:45)
123 A. Greenwood 124 Keighley & Craven A.C. M40 Nov 4:18:33 0:38:16 (38:16) 1:40:02 (61:46) 2:20:22 (40:20) 2:46:06 (25:44) 3:27:56 (41:50) 4:18:33 (50:37)
124 N. Hardiman 405 Clayton-le-Moors Harriers M   4:19:12 0:43:42 (43:42) 1:45:07 (61:25) 2:29:03 (43:56) 2:53:55 (24:52) 3:35:41 (41:46) 4:19:12 (43:31)
125 S. Edison 311 Unattached M50   4:19:17 0:40:20 (40:20) 1:43:50 (63:30) 2:25:26 (41:36) 2:53:24 (27:58) 3:34:14 (40:50) 4:19:17 (45:03)
126 D. Donohue 257 Todmorden Harriers M40   4:19:24 0:43:09 (43:09) 1:47:10 (64:01) 2:29:50 (42:40) 2:55:48 (25:58) 3:37:07 (41:19) 4:19:24 (42:17)
127 C. Brearley 285 Unattached M Nov 4:19:48 0:39:53 (39:53) 1:41:01 (61:08) 2:23:01 (42:00) 2:52:32 (29:31) 3:34:51 (42:19) 4:19:48 (44:57)
128 R. Fairhurst 70 Keighley & Craven A.C. M40   4:19:54 0:38:07 (38:07) 1:39:33 (61:26) 2:25:35 (46:02) 2:52:57 (27:22) 3:34:54 (41:57) 4:19:54 (45:00)
129 B. Smith 191 Unattached M40 Nov 4:19:59 0:39:47 (39:47) 1:42:32 (62:45) 2:23:22 (40:50) 2:53:11 (29:49) 3:33:09 (39:58) 4:19:59 (46:50)
130 M. McLoughlin 345 Preston Harriers M50   4:20:07 0:40:12 (40:12) 1:43:38 (63:26) 2:26:32 (42:54) 2:53:22 (26:50) 3:34:34 (41:12) 4:20:07 (45:33)
131 W. Dodds 89 Clayton-le-Moors Harriers L50   4:20:22 0:42:04 (42:04) 1:47:48 (65:44) 2:30:59 (43:11) 2:59:00 (28:01) 3:38:19 (39:19) 4:20:22 (42:03)
132 A. Carrington 312 Settle Harriers L   4:20:57 0:42:17 (42:17) 1:47:27 (65:10) 2:31:28 (44:01) 2:58:49 (27:21) 3:39:46 (40:57) 4:20:57 (41:11)
133 C. Leah 469 Clayton-le-Moors Harriers L40 Nov 4:21:10 0:40:41 (40:41) 1:42:32 (61:51) 2:23:29 (40:57) 2:51:54 (28:25) 3:30:53 (38:59) 4:21:10 (50:17)
134 M. Terry 485 Clayton-le-Moors Harriers M40   4:21:11 0:41:40 (41:40) 1:44:55 (63:15) 2:27:03 (42:08) 2:56:32 (29:29) 3:38:20 (41:48) 4:21:11 (42:51)
135 J.S. Robinson 395 Bingley Harriers & A.C. M Nov 4:21:19 0:38:04 (38:04) 1:40:27 (62:23) 2:23:32 (43:05) 2:50:18 (26:46) 3:34:09 (43:51) 4:21:19 (47:10)
