Bamford Fell Race Wed. 12th July
Position Name Club Category Time
1 PHILIP WINSKILL DPFR 28.55
2 DAVE TAYLOR DPFR 29.02
3 ROB BAKER DPFR 29.35
4 ANDY ELLIS VALE ROYAL AC 29.58
5 MIKE NOLAN DPFR 30.03
6 GARETH TURNER DPFR 30.07
7 SHAUN MARSTON DPFR 30.12
8 RICHARD PATTON DPFR 30.17
9 LEWIS BANTON CLOWNE RR 30.21
10 SIMON PATTON DPFR 30.29
11 DARREN NEWBOULD CITY OF SHEFFIELD 30.37
12 ALISTAIR BUCKLEY DPFR 31.27
13 MATTHEW KIERAS GLOSSOPDALE   31.4
14 DAVIE ANSELL U/A 31.46
15 RICHARD BRADBURY MATLOCK 31.57
16 DAVE ARUNDALE DPFR 31.59
17 NICHOLAS BASSETT STAFFS MOORLANDS 32.17
18 MARK FULFORD U/A 32.39
19 ADAM JACKSON DPFR 32.53
20 CHRIS BROWELL DPFR 32.54
21 MARK LAW BARNSLEY HARRIERS M40 33.1
22 RICHARD SNOWDON TOTLEY AC 33.15
23 JAMES HOWARD U/A 33.18
24 KEITH HOLMES DPFR M50 33.19
25 JIM BELL DENBY DALE M40 33.25
26 JANET MCIVER DPFR F 33.28
27 SHAUN WALKER BARNSLEY HARRIERS 33.31
28 STEPHEN ROEBUCK PENISTONE 33.34
29 IAN WARHURST PENNINE M40 33.39
30 STEVE STORY DPFR M50 33.45
31 DAVE GALE DPFR 33.5
32 BARRY BLYTH MACCLESFIELD M50 33.52
33 JED TURNER CITY OF SHEFFIELD M40 33.54
34 ROBIN DUFFY FAT BOYS 33.55
35 RON FAWCETT DPFR M50 34
36 ROB PEARSON HALLAMSHIRE M50 34.03
37 DAVE SOLES DPFR M40 34.07
38 ROBERT HUTTON DPFR M40 34.08
39 JOHN DOYLE PENNINE M40 34.11
40 BILL HANLEY DPFR M50 34.13
41 ANDREW CRITCHLOW U/A M40 34.15
42 SIMON TILL U/A M40 34.19
43 PETER DAVIES U/A 34.22
44 LES FOOTITT U/A M40 34.26
45 DEREK APPLETON FAT BOYS M50 34.32 Local
46 COLIN TAYLOR DPFR M40 34.35
47 ANDY HOWIE PENNINE M50 34.37
48 MIKE MCIVER DPFR M40 34.38
49 PHIL CLAYTON SCUNTHORPE M40 34.39
50 JOHN AMIES CONGLETON M60 34.39
51 WARREN MASON MACCLESFIELD M40 34.42
52 JEREMY PATTERSON HOLMFIRTH M40 34.45
53 LIZZIE ADAMS HALLAMSHIRE F 34.46
54 DAVID THOMAS U/A 34.48
55 JULIAN BROWN MACCLESFIELD M40 34.49
56 DAVE SYKES U/A 34.57
57 ROB DAVISON DPFR 34.59
58 DOMINIC LEE U/A M40 35.01
59 NICHOLAS BAYNES SHEFFIELD TRI 35.13
60 MIKE PULLMAN FAT BOYS M40 35.17
61 IAN CHARLESWORTH PENNINE M40 35.2
62 KEITH PARKER DPFR M40 35.22
63 RUSSELL BERRISFORD DPFR M40 35.24
64 MICK MOORHOUSE MATLOCK M50 35.26
65 ANDREW ANASTASI GLOSSOPDALE M40 35.28
66 SIMON ELLIS VALE ROYAL M19 35.29
67 NICK CABLE LIVINGWELL BARNSLEY 35.31
68 PATRICK ALLERTON U/A 35.32
69 KARL MARSHALL DPFR 35.33
70 ANDY WILKINS GLOSSOPDALE M40 35.34
71 RONALD REES PENNINE M50 35.36
72 ROGER WOODS DPFR M40 35.41
73 VINCENT CUNLIFFE DPFR M40 35.42
74 EWAN DOUGLASS MACCLESFIELD M40 35.58
75 JENNY WHITEHEAD DPFR F 35.58
76 DAN FAUSET U/A 35.58
77 MARK BUSKWOOD TOTLEY M40 35.58
78 MATTHEW HULLEY DPFR 35.58
79 CHRISTOPHER HARDING U/A M50 36
80 BECKY ELLIS VALE ROYAL F 36.02
81 JOHN HEWITT GLOSSOPDALE M40 36.05
82 AIDAN BORRILL U/A 36.11
83 BEN ROBSON HALLAMSHIRE M40 36.15
84 DANIEL STEPHENSON U/A 36.16
85 MARTIN BOOTH PENISTONE M40 36.17
86 DAVE TAIT DPFR M50 36.37
87 MIKE HUDSON U/A M40 36.42
88 SIMON BERRY BETA CLIMBING 36.52
89 STEVE GREEN U/A M40 37.04
90 RAY BROWN PENISTONE M60 37.13
91 JONATHAN MORGAN U/A 37.15
92 JEFF MARSHALL DPFR 37.21
93 RUSSELL WING U/A 37.29
94 KIRSTY BRYAN-JONES DPFR F 37.32
95 RICHARD HOPKINSON DPFR M50 37.33
96 ROBERT HEPWORTH U/A 37.34
97 MARTIN BLUNDELL U/A M40 37.35
98 CHRIS RHODES CONGLETON M40 37.36
99 IAN WINTERBURN DPFR M40 37.4
100 MARTYIN GOODWIN PENISTONE M40 37.44
101 EMMA CLAYTON SCUNTHORPE F19 37.45
102 ANDY SMITH HOLMEFIRTH M40 37.5
103 NEIL SHORT NDRC M40 37.55
104 JOHN BARBER GLOSSOPDALE M40 37.57
105 ROGER SLATER DPFR M40 37.58
106 STEPHEN CARDWELL U/A M40 38.01
107 NIGEL SANDERSON DPFR M40 38.04
108 JOHN ROWE PENISTONE 38.09
109 PIPPA WEIR TOTLEY F40 38.11
110 DAVE WALSH DPFR 38.13
111 DAVID STAYT U/A M40 38.18
112 NIALL MILLAN U/A M40 38.2
113 TIM MARTIN DPFR M19 38.21
114 ROY SMALL DPFR M50 38.22
115 STUART WOODHEAD PENISTONE M50 38.23
116 VAUGHAN McKAY GLOSSOPDALE M50 38.25
117 MARK HEARN U/A M40 38.27
118 REG COOPER U/A M50 38.34
119 CHRISTOPHER HORSFALL U/A M50 38.36
120 PAUL SANDERSON DPFR M40 38.38
121 DAVE FOSTER PENNISTONE M50 38.4
122 SIMON THOMPSON MACCLESFIELD M40 38.44
123 RICHARD HAKES DPFR M40 38.48
124 MARK SAVAGE DPFR M40 38.53
125 TOM WESTGATE DPFR M40 38.57
126 JILL GASCOIGNE U/A F40 38.58
127 CRAIG HARWOOD MACCLESFIELD M40 39.03
128 MIKE PEDLEY DPFR M40 39.05
129 GEOFF SPENCER U/A 39.07
130 ROBERT MORTIMER U/A 39.11
131 NICK WHITTINGHAM PENISTONE M50 39.14
132 TIM MACKEY DPFR M50 39.21
133 GRAHAM JORDAN U/A M40 39.23
134 PHILIP BARNES MACCLESFIELD M40 39.24
135 STEVE DALBY HEANOR M40 39.25
136 ALLISON HIGGINS FAT BOYS F 39.26
137 GRAHAM BERRY DPFR M60 39.3
138 ALICE ROBSON U/A F 39.31
139 LUCY HARRIS PENNINE F19 39.5
140 GEORGE SCOTT PENNINE M50 39.53
141 PETER GROVER U/A M40 40.04
142 BRUCE ROBBINS U/A M40 40.05
143 TOM ROO U/A 40.06
144 S LEE BUXTON F50 40.09
145 KEN TURNER KILLAMARSH M40 40.11
146 GRAHAM MCCORMICK BARNSLEY M40 40.13
147 ROSS GRAHAM U/A 40.16
148 GRAHAM REVELL BRADWELL M50 40.19
149 MICHAEL DOCKERTY U/A M50 40.26
150 DAVID GILL DENBY DALE M40 40.31
151 TIM GOULD TOTLEY M40 40.38
152 POLLY KENYON U/A F 40.39
153 RUTH BATES DPFR F 40.42
154 ROBERT INNES U/A M50 40.45
155 JOHN BUNYAN MACCLESFIELD M40 40.48
156 EUGENE RYBINSKI DPFR M50 40.49
157 PHIL CHEEK MACKELSFIELD M50 40.51
158 KEVIN DUDLEY TOTLEY AC 40.53
159 RACHEL CHATWIN PENNINE F 40.55
160 BILL ALLSOP BHH M60 40.56
161 MIKE HITCHINS U/A 40.57
162 JANE SEARLE DPFR F40 41.04
163 SALLY STEADE U/A F40 41.04
164 JOHN STEADE U/A M40 41.15
165 MIKE HARRIS PENNINE M50 41.2
166 ROBIN DAVIS-HOLMES DPFR M40 41.34
167 IAIN WRAGG PENISTONE M40 41.39
168 EMMA DENT TOTLEY F 41.41
169 WAYNE PARKINSON PENNINE M40 41.45
170 GERALDINE THOMAS U/A F 41.52
171 KENNY ROWE HALLAMSHIRE M50 41.58
172 SARAH HAWKER U/A F 41.59
173 JOHN THOMAS U/A 42.02
174 ANDREW TAYLOR U/A M50 42.04
175 RICHARD CORKER U/A M40 42.05
176 MARK EVANS U/A 42.05
177 PETE TAPPING DPFR M50 42.07
178 GEOFFREY DIMELOW PENISTONE M50 42.08
179 GAWAIN DAVIES STEEL CITY M40 42.1
180 ELAINE ROSE PENNINE F40 42.13
181 KAREN SINKINSON HOLMFIRTH F40 42.23
182 RAY BROWN PENISTONE M60 42.27
183 CHRIS EDWARDS DPFR 42.37
184 MIKE BARBER U/A 42.4
185 RICHARD COLEY FAT BOYS 42.47
186 MIKE ARUNDALE DPFR M50 42.52
187 JOHN STEPHENSON GLOSSOPDALE M40 42.54
188 MIKE WILSON FAT BOYS M40 42.54
189 JOHN DALTON DPFR M50 42.54
190 LINDSAY PALMER GLOSSOPDALE F40 42.54
191 SUSAN CHARLESWORTH PENNINE F40 43.01
192 ANNEMARIE CLAYE BUXTON F 43.03
193 BRYAN ROGERS NOTHERN VETS M60 43.28
194 MATHWE PATTISON PENNINE 43.32
195 JOHN LEE U/A 43.34
196 RICH HILL SCARBOROUGH 43.36
197 BARBARA HAIGH PENISTONE F50 43.38
198 ANGELA DALBY HEANOR F40 43.52
199 DAVE ARUNDALE DPFR M50 44.04
200 STEVEN MARTIN DPFR M40 44.06
201 DONNA CLARIDGE U/A F40 44.07
202 JANE COCKERTON PENISTONE F40 44.08
203 STEVE ELKINS U/A M40 44.18
204 LOUISE HANDLEY FAT BOYS F 44.21
205 PIP PEAKMAN BUXTON F40 44.24
206 STEPHEN METZ U/A M40 44.32
207 HELLEN ELLEKER DPFR F50 44.35
208 KEN DAURIS BARNSLEY M60 44.35
209 ADAM THOMAS U/A 44.53
210 GORDON EVANS FAT BOYS M60 45.02
211 ALEX HOLTUM U/A M40 45.55
212 ELIZABETH BOYLE TOTLEY F 46.26
213 IAIN HARRICK U/A M50 46.31
214 SIMON FOSTER U/A M40 46.37
215 JON MARTIN U/A M50 46.44
216 DAVID CARTWRIGHT PENISTONE M60 46.55
217 ADRIENNE MILLER U/A F 46.55
218 CARL BUCKLEY GLOSSOPDALE M50 47
219 BERYL BUCKLEY GLOSSOPDALE F50 47
220 ALISON ILLINGWORTH U/A F40 47.13
221 PETE ANDREWS DENBY M50 47.35
222 MICK EDWARDS DPFR M60 47.55
223 ALEXIS DINSMOR PENNINE F50 48.24
224 ROSALIND BEDFORD DENBY F40 48.33
225 TREVOR PLATTS CLOWNE M60 48.34
226 DAVID KIRLEW SC M50 48.37
227 KEN PRICE FRA M50 48.4
228 TRACEY BINEY U/A F40 48.51
229 WAYNE BINEY U/A M40 48.51
230 ALAN BROCK U/A M40 49.31
231 DAVID NICKLIN FAT BOYS 49.32
232 ALAN BOURNE STAFFS M60 49.58
233 MELANIE SANDERS BARNSLEY F40 50.42
234 JILL DAVIS PENNINE F50 52.28
235 JULIE ANN COLEY FAT BOYS F40 53.04
236 JOHN HARDWICK FAT BOYS M50 53.04
237 ANDREW ELLEKER CITY OF  SHEFFIELD M50 54.29
238 GEORGE RICHARDSON CLOWNE M60 54.32
239 LESLEY GILL DENBY F40 58.46
240 KATE BROOM U/A F 60.29
241 ANNE BERRISFORD HANDSWORTH F RET