Northern Boys Love Gravy 6 mile race,  23rd July 2006
Position Race No. Name Club Time
1 2945 Tarus Elly Salford Harriers 29:40:00
2 2897 Carl Hardman Salford Harriers 30:12:00
3 2934 Paul Green Sale Harriers 30:27:00
4 2956 James Jackson Salford Harriers 31:07:00
5 2902 Paul Birkett Salford Harriers 33:43:00
6 2970 D Mason Salford Harriers 34:11:00
7 2893 Joe Dooley East Cheshire 34:21:00
8 2962 Gareth Raven Sale Harriers 34:58:00
9 2946 Andy Oldham Stockport 34:59:00
10 2921 Ben Liu Manchester Uni 35:04:00
11 2886 Mark Seed Salford 35:08:00
12 2966 P Band UA 35:13:00
13 2914 Gary Fleet Saddleworth 35:42:00
14 2894 John Doyle Pennine FR 35:48:00
15 2964 Mark Ollerenshaw Glossopdale   35:56:00
16 2911 Clare McKittrick Charnwood AC 36:02:00
17 2922 Darren Holloway Ilkeston 36:12:00
18 2918 M Shaw Stockport 36:38:00
19 2909 Simon Grundy East Cheshire 36:40:00
20 2919 John Pentecost Western Australia 37:02:00
21 2954 Paul Stitt Glossopdale   37:07:00
22 2889 Michael Jones Altrincham 37:12:00
23 2906 Lee Barratt Stockport 37:24:00
24 2910 John Harrod East Cheshire 37:30:00
25 2892 Julian Barry Boalloy RC 37:34:00
26 2940 Peter Rogers Stockport 37:36:00
27 2899 Clive Waddington Totley AC 37:45:00
28 2924 Kevin Brydon Manchester Uni 38:00:00
29 2916 Victoria Mason Sale Harriers 38:06:00
30 2948 Anthony Johnson Glossopdale   38:13:00
31 2926 Euan Holland Stockport 38:14:00
32 2861 John Green Cleethorpes AC 38:18:00
33 2944 Sandra Cooper Glossopdale   38:21:00
34 2963 J Ollerenshaw Glossopdale   38:28:00
35 2900 Grendon Wood Holmfirth Harriers 38:53:00
36 2931 Stephen Hayes Livingwell RC 38:59:00
37 2882 Phil Clarke UA 39:06:00
38 2917 Nick Roberts Glossopdale   39:09:00
39 2969 Gareth Simpson East Cheshire 39:11:00
40 2912 John Cullinane Saddleworth 39:12:00
41 2915 Andy Fleet Saddleworth 39:25:00
42 2860 Mark Ferns UA 39:30:00
43 2949 Jeff Norman Altrincham 39:35:00
44 2947 Vaughan McKay Glossopdale   39:42:00
45 2933 Chris Oxley Livingwell RC 39:53:00
46 2967 Paul Swan Glossopdale   40:32:00
47 2950 Joan Jackson Northern Vets 40:34:00
48 2928 Gerard Scohfield East Cheshire 40:43:00
49 2901 Richard Capewell Holmfirth Harriers 40:56:00
50 2891 Barrie Little East Cheshire 41:07:00
51 2938 Paul Toole Stockport 41:16:00
52 2937 Tony Hillier UA 41:26:00
53 2929 John Downing Livingwell RC 41:35:00
54 2877 Neil McGraw Glossopdale   41:52:00
55 2876 Geoff Beattie Steel City Harriers 42:07:00
56 2958 Michael Peak UA 42:12:00
57 2903 R Towell Salford 42:14:00
58 2864 Joesph Rintoul UA 42:24:00
59 2972 Neil Shuttleworth Glossopdale   42:42:00
60 2878 Nevile McGraw Glossopdale   42:43:00
61 2886 Mark Seed Salford 42:44:00
62 2942 Manhar Patel East Cheshire 42:48:00
63 2904 Anthony Ward Stockport 43:14:00
64 2936 George Walker North Belfast Harriers 43:16:00
65 2895 Ewan Barnfather Meltham 43:17:00
66 2932 Ian Taylor Livingwell RC 43:29:00
67 2925 R P  Brown Penistone Footpath 43:37:00
68 2879 Hugh Suter UA 43:58:00
69 2971 Peter O Hare Hyde Village 44:05:00
70 2870 David Waite Stainland Lions 44:08:00
71 2871 Dianne Waite Stainland Lions 44:15:00
72 2859 Richard Edwards UA 44:36:00
73 2955 Ron Woolmer East Cheshire 44:54:00
74 2913 Linda Murgatroyd Stainland Lions 45:01:00
75 2857 Andy Wheeler The Stragglers 45:11:00
76 2981 Maggie Jones Altrincham 45:22:00
77 2875 Carole Beattie Steel City 45:33:00
78 2856 Pierre Lucantei UA 46:13:00
79 2959 Peter Greenhaley UA 46:20:00
80 2898 David Robson UA 46:40:00
81 2867 Tim Wade Livingwell Barnsley 46:48:00
82 2935 Louisa Walton Livingwell RC 46:48:00
83 2925 R P  Brown Penistone Footpath 46:53:00
84 2907 Mark Davency UA 47:05:00
85 2930 John McCourt Manchester Harriers 47:09:00
86 2896 E Millington Totley AC 47:11:00
87 2869 Graham Peak UA 47:39:00
88 2939 Ron Hill Clayton le Moors 47:50:00
89 2881 Mandy Moore Tutley 48:11:00
90 2908 Sophie Styler UA 48:20:00
91 2865 Jeff Ledger Sheffield tri 48:44:00
92 2957 Susan Bowers UA 49:08:00
93 2905 Kath Ward Stockport 49:50:00
94 2952 Mark Haynes UA 49:58:00
95 2927 Susan Holland Stockport 50:04:00
96 2953 A Richardson Wootton RR 50:12:00
97 2960 Sarah Bilsland UA 50:46:00
98 2961 Gemma Hall UA 50:47:00
99 2941 Teresa Jones UA 51:07:00
100 2874 Chris Byron East Cheshire 51:30:00
101 2858 Hazel Savery UA 51:51:00
102 2868 Wendy Johnson UA 52:32:00
103 2890 Tim Mitchell UA 52:49:00
104 2873 Darren Burns UA 52:57:00
105 2855 Dorothea Rischewski UA 53:43:00
106 2862 Jane Colehan UA 54:29:00
107 2863 Russel Young UA 54:29:00
108 2883 Elizabeth Barker Staffs Moorlands 54:35:00
109 2951 Chris Martin UA 54:55:00
110 2965 Racel McLarde UA 57:14:00
111 2920 Grace Hollin Western Australia 58:35:00
112 2968 Joanna Long UA 59:14:00
113 2943 Frances Coughlan UA 59:24:00
114 2884 David Munday East Cheshire 64:47:00
115 2885 Susan Munday East Cheshire 64:47:00